DeepSeek R1 is a cutting-edge AI model engineered for exceptional performance in reasoning, problem-solving, and complex computations. Designed with scalability, efficiency, and versatility in mind, it is an open-source solution tailored for developers, researchers, and organizations looking for a robust and customizable language model.
DeepSeek’s R1 model has demonstrated impressive performance across various benchmarks, particularly in reasoning, mathematics, and coding tasks. Below is a summary of its performance compared to other models:
Benchmark | DeepSeek-R1 Variants | Competing Models |
---|---|---|
AIME (American Invitational Mathematics Examination) | R1: 52.5% | OpenAI o1: 44.6% |
MATH | R1: 91.6% | OpenAI o1: 85.5% |
LiveBench | R1: 2nd place | GPT-4 o1-2024-12-17: 1st place |
Aider | R1: 2nd place | GPT-4 o1-2024-12-17: 1st place |
Artificial Analysis | R1: 5th place | Sonnet 3.5, Gemini/OpenAI: Top positions |
These results highlight DeepSeek-R1’s competitive standing among leading AI models. Its open-source nature and efficient training approach have garnered significant attention in the AI community.
Model | AIME 2024 pass@1 | AIME 2024 cons@64 | MATH-500 pass@1 | GPQA Diamond pass@1 | LiveCodeBench pass@1 | CodeForces rating |
---|---|---|---|---|---|---|
GPT-4o-0513 | 9.3 | 13.4 | 74.6 | 49.9 | 32.9 | 759.0 |
Claude-3.5-Sonnet-1022 | 16.0 | 26.7 | 78.3 | 65.0 | 38.9 | 717.0 |
o1-mini | 63.6 | 80.0 | 90.0 | 60.0 | 53.8 | 1820.0 |
QwQ-32B | 44.0 | 60.0 | 90.6 | 54.5 | 41.9 | 1316.0 |
DeepSeek-R1-Distill-Qwen-1.5B | 28.9 | 52.7 | 83.9 | 33.8 | 16.9 | 954.0 |
DeepSeek-R1-Distill-Qwen-7B | 55.5 | 83.3 | 92.8 | 49.1 | 37.6 | 1189.0 |
DeepSeek-R1-Distill-Qwen-14B | 69.7 | 80.0 | 93.9 | 59.1 | 53.1 | 1481.0 |
DeepSeek-R1-Distill-Qwen-32B | 72.6 | 83.3 | 94.3 | 62.1 | 57.2 | 1691.0 |
DeepSeek-R1-Distill-Llama-8B | 50.4 | 80.0 | 89.1 | 49.0 | 39.6 | 1205.0 |
DeepSeek-R1-Distill-Llama-70B | 70.0 | 86.7 | 94.5 | 65.2 | 57.5 | 1633.0 |
DeepSeek is a leading AI company based in Hangzhou, China, founded in 2023 by Liang Wenfeng. Specializing in open-source large language models, the company has gained recognition for creating highly efficient, cost-effective AI systems that rival global leaders like OpenAI. DeepSeek’s young, talented team of researchers and developers leverages cutting-edge techniques to maximize hardware capabilities, even under export restrictions. Known for its commitment to open sourcing, DeepSeek fosters collaboration and innovation in the AI community. Its flagship model, DeepSeek-R1, exemplifies this vision, achieving exceptional performance benchmarks while driving advancements in AI accessibility.